AQI by Site

AQI is determined using real-time data measured at each site. AQI is based on the pollutant that measured highest.

Factors such as site capabilities, seasonality, wildfire or wind events, and/or technical difficulties influence which

pollutant is used to determine AQI. The data in this report is preliminary and subject to change.

04/21
04/22
04/23
04/24
04/25
04/26
04/27

San Joaquin

Stockton-University 39 (O3-8) 42 (O3-8) 39 (O3-8) 41 (O3-8) 34 (O3-8) 31 (O3-8) 35 (O3-8)

Manteca 23 (PM25) 33 (PM25) 30 (PM25) 29 (PM25) 19 (PM10) 14 (PM10) 14 (PM25)

Tracy-Airport 31 (O3-8) 39 (O3-8) 32 (O3-8) 35 (O3-8) 29 (O3-8) 27 (O3-8) 31 (O3-8)

Stanislaus

Modesto-14th 45 (O3-8) 49 (O3-8) 44 (O3-8) 44 (O3-8) 39 (O3-8) 35 (O3-8) 39 (O3-8)

Turlock 46 (O3-8) 58 (O3-8) 40 (O3-8) 42 (O3-8) 41 (O3-8) 36 (O3-8) 40 (O3-8)

Merced

Merced-M St. 21 (PM25) 24 (PM25) 22 (PM25) 22 (PM25) 17 (PM10) 13 (PM10) 10 (PM10)

Merced-Vierra 42 (O3-8) 44 (O3-8) 40 (O3-8) 40 (O3-8) 39 (O3-8) 37 (O3-8) 38 (O3-8)

Madera

Madera-City 39 (O3-8) 49 (O3-8) 44 (O3-8) 37 (PM25) 39 (O3-8) 37 (O3-8) 37 (O3-8)

Madera 39 (O3-8) 49 (O3-8) 44 (O3-8) 37 (O3-8) 39 (O3-8) 37 (O3-8) 39 (O3-8)

Fresno

Fresno-SSP 41 (O3-8) 50 (O3-8) 44 (O3-8) 34 (O3-8) 38 (O3-8) 36 (O3-8) 34 (O3-8)

Clovis 44 (PM25) 93 (O3-8) 49 (O3-8) 40 (PM25) 40 (O3-8) 39 (O3-8) 35 (O3-8)

Fresno-Garland 40 (O3-8) 54 (O3-8) 44 (O3-8) 33 (PM25) 36 (O3-8) 34 (O3-8) 31 (O3-8)

Fresno-Foundry 38 (PM25) 58 (PM25) 47 (PM25) 45 (PM25) 25 (PM25) 18 (PM25) 19 (PM25)

Fresno-Pacific 36 (PM25) 62 (PM25) 43 (PM25) 42 (PM25) 20 (PM25) 16 (PM25) 13 (PM25)

Fresno-Drummond 45 (O3-8) 58 (O3-8) 47 (O3-8) 36 (O3-8) 39 (O3-8) 37 (O3-8) 35 (O3-8)

Parlier 45 (O3-8) 71 (O3-8) 45 (O3-8) 38 (O3-8) 43 (O3-8) 39 (O3-8) 38 (O3-8)

Tranquillity 37 (O3-8) 39 (O3-8) 37 (O3-8) 33 (PM25) 34 (O3-8) 34 (O3-8) 33 (O3-8)

Huron 20 (PM25) 23 (PM25) 25 (PM25) 28 (PM25) 16 (PM25) 19 (PM25)

Kings

Hanford 45 (O3-8) 51 (O3-8) 43 (O3-8) 44 (PM25) 41 (O3-8) 39 (O3-8) 39 (O3-8)

Corcoran 26 (PM25) 45 (PM25) 22 (PM10) 38 (PM25) 24 (PM10) 17 (PM10) 19 (PM25)

Tulare

Visalia-Ashland 45 (O3-8) 77 (O3-8) 44 (O3-8) 37 (O3-8) 42 (O3-8) 39 (O3-8) 38 (O3-8)

Porterville 62 (PM25) 62 (PM25) 44 (O3-8) 43 (PM25) 43 (O3-8) 37 (O3-8) 40 (O3-8)

Ash Mountain-SNP 54 (PM25) 51 (PM25) 43 (O3-8) 31 (O3-8) 35 (PM25) 32 (O3-8) 31 (O3-8)

Lower Kaweah-SNP 50 (O3-8) 54 (O3-8) 44 (O3-8) 34 (O3-8) 38 (O3-8) 40 (O3-8) 34 (O3-8)

Kern

Shafter 43 (O3-8) 49 (O3-8) 43 (O3-8) 40 (O3-8) 41 (O3-8) 37 (O3-8) 40 (O3-8)

Oildale 48 (O3-8) 61 (O3-8) 44 (O3-8) 42 (O3-8) 44 (O3-8) 39 (O3-8) 40 (O3-8)

Bakersfield-Gold 49 (PM25) 49 (PM25) 30 (PM10) 34 (PM25) 28 (PM10) 19 (PM10) 24 (PM25)

Bakersfield-Calif 50 (O3-8) 58 (O3-8) 44 (O3-8) 41 (O3-8) 42 (O3-8) 37 (O3-8) 39 (O3-8)

Bakersfield-Muni 50 (O3-8) 51 (O3-8) 42 (O3-8) 40 (O3-8) 39 (O3-8) 35 (O3-8) 38 (O3-8)

Edison 67 (O3-8) 80 (O3-8) 45 (O3-8) 43 (O3-8) 42 (O3-8) 39 (O3-8) 41 (O3-8)

Arvin-DiGiorgio 51 (O3-8) 74 (O3-8) 47 (O3-8) 40 (O3-8) 35 (O3-8) 41 (O3-8)

Maricopa 44 (O3-8) 50 (O3-8) 44 (O3-8) 40 (O3-8) 39 (O3-8) 36 (O3-8) 36 (O3-8)

Lebec 43 (PM25) 30 (PM25) 26 (PM25) 31 (PM25) 28 (PM25) 16 (PM25) 14 (PM25)

Maximum Measured Unofficial Days Over the Federal and State Standards¹

Value for This Year

Pollutant Maximum Federal 2015 8-Hr Ozone 1
Federal 1997 24-hr PM2.5 0

O3-1hr (ppb) 82
Federal 2008 8-Hr Ozone 0
Federal 24-hr PM10 0

O3-8hr (ppb) 71
Federal 1997 8-Hr Ozone 0
State 1-Hr Ozone 0

PM 10 (µg/m³) 72
Federal 1-Hr Ozone 0
State 1997 8-Hr Ozone 1

PM 2.5 (µg/m³) 32.2
Federal 2006 24-hr PM2.5 0
State 24-hr PM10 6
¹Data affected by smoke, high winds, fireworks, and etc. and which exceeded a federal standard are denoted
with an ‘x’ in the table above. Values marked with an ‘x’ are not included in the tallies above.
Make one change for clean air! Visit www.healthyairliving.com and become a part of the solution!
Sunday, April 28, 2024 Page 1 of 1